The Green Goblin | 2008 Harley-Davidson Road Glide
Velocity’s ’08 Road Glide
By Mark Masker, Photography by John Jackson
Spec Sheet
| General |
|
| Owner | Orlando Aviles |
| Shop | Velocity Motorsportz |
| Phone | (281) 255-3336 |
| Website | Velocitymotorsportz.com |
| Year/Make/Model | `08 H-D Road Glide |
| Fabrication | Velocity Motorsportz |
| Assembly | Velocity Motorsportz |
| Build Time | Two Months |
|
| Engine |
| Year/Type/Size | ’08/H-D Twin Cam/ 106 Ci |
| Builder Velocity | Motorsportz |
| Cases | H-D |
| Flywheels | H-D |
| Rods | S&S |
| Pistons | S&S |
| Cylinders | S&S |
| Heads | S&S |
| Valves | S&S |
| Rockers | S&S |
| Rocker Boxes | S&S |
| Pushrods | S&S |
| Pushrod Tubes | S&S |
| Cam(S) | S&S |
| Lifters | S&S |
| Carburetor/Efi | H-D |
| Air Cleaner | S&S |
| Ignition | H-D |
| Efi Controller | H-D |
| Exhaust | Sinister |
|
| Transmission |
|
| Year/Type ’08 H-D Road Glide |
| Case | H-D |
| Gears | H-D |
| Clutch | Barnett |
| Primary Drive | H-D |
|
| Frame |
|
| Year/Type ’08 | H-D |
| Rake | 45 Degrees |
| Stretch | None |
|
| Suspension |
|
| Front | Kewl Metal |
| Length | Stock |
| Triple Trees | Kewl Metal |
| Rear |
| Swingarm | H-D |
| Shocks | Legend Air Ride |
|
| Wheels, Tires, And Brakes |
|
| Front |
| Builder/Size | Metal Sport Alloy 26-Inch |
| Tire/Size | Vee Rubber 26-Inch |
| Front Caliper(S) | Performance Machin |
| Front Rotor(S) | Metal Sport Alloy |
| Rear |
| Builder/Size | Metal Sport Alloy 18-Inch |
| Tire/Size | Metzeler 160/80/16 |
| Caliper(S) | H-D |
| Rotor(S) | H-D |
|
| Finish/Paint |
|
| Color(S) | House Of Kolor Limetime |
| Painter | Velocity Motorsportz |
| Graphics | Velocity Motorsportz |
| Molding | Velocity Motorsportz |
| Plating/Polishing | N/A |
| Powdercoating | N/A |
|
| Accessories |
|
| Front Fender | Sinister |
| Rear Fender | Bad Dad |
| Gas Tank | Paul Yaffe |
| Gas Cap | Paul Yaffe |
| Oil Tank | H-D |
| Dash | Yaffe |
| Gauges | H-D |
| Handlebars | Ballistic |
| Risers | Ballistic |
| Hand Controls | Performance Machine |
| Foot Controls | Battistinis |
| Floorboards | Battistinis |
| Headlight | Ballistic |
| Taillight | Sinister |
| License Mount | Bad Dad |
| Seat | Le Pera |
| Bags | Sinister |
| Fairing | Ballistic |
| Stereo | Pioneer |
| Amp | Rockford Fosgate |
| Speakers | Polk Audio |
| Electrical | Velocity Motorsportz |
By Mark Masker
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!