Explosive-Ness | 2012 Ness Signature Victory Vision
"It’s big, bright, and bold—the explosive orange contrasted with black flames"
By: Toph Bocchiaro, Von Frost, Photography by Ron Sinoy
Spec Sheet
| General |
| 2012 Ness Signature Victory Vision |
|
| Engine |
| Engine | Type 4-stroke 50-degree V-twin |
| Cooling | System Air/oil |
| Displacement | 106ci/1731cc |
| Bore x Stroke | 101 x 108 mm |
| Compression | Ratio 9.4:1 |
| Valvetrain | Single overhead camshafts, 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters |
| Fuel System | Electronic Fuel Injection with dual 45mm throttle body |
| Fuel Capacity | 6.0 gallons |
| Exhaust | Split dual exhaust with crossover |
| Oil Capacity | 5 quarts |
| Charging System | 48 amps max output |
| Primary Drive | Gear drive with torque compensator |
| Clutch | Wet, multi-plate |
| Transmission | 6-speed overdrive, constant mesh |
| Final Drive | Carbon fiber reinforced belt |
|
| Chassis |
| Seat Height | 24.5 inches |
| Ground Clearance | 4.8 inches |
| Rake/Trail | 29.0 degrees/5.4 inches |
| Dry Weight | 869 pounds |
|
| Suspension |
| Front Suspension | Conventional telescopic fork, 46 mm, 5.1 inches of travel |
| Rear Suspension | Single, mono-tube shock, air adjustable, 3.65 inches of travel |
| Swingarm | Cast aluminum with constant rate linkage |
|
| Brakes |
| Brake System | Type Linked (ABS) |
| Front Brakes | Dual 300mm floating rotors with 4-piston calipers |
| Rear Brakes | 300mm floating rotor with 2-piston caliper |
|
| Wheels & Tires |
| Wheel/Tire Front | 18 x 3.5 inches/130/ 70R18 Dunlop Elite 3 |
| Wheel/Tire Rear | 16 x 5.0 inches/180/ 60R16 Dunlop Elite 3 |
| Color | Nuclear Sunset with Arlen Ness Graphics |
| MSRP | $25,799 (49-State) |
| Warranty | One-Year Unlimited Mileage |
By Toph Bocchiaro, Von Frost
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!