2002 Harley-Davidson FLHTC - Who Is Pete Meier?
The pride of Perryville
By: Rick Schemel, Toph Bocchiaro, Photography by John LaRose, Jr
Spec Sheet
| General |
| OWNER | Pete Meier |
| SHOP | Meier's Body & Cycle |
| LOCATION | Perryville, MO |
| PHONE | (573) 547-6571 |
| YEAR/MAKE/MODEL | '02/H-D/FLHTC |
| FABRICATION | Pete Meier |
| ASSEMBLY | Meier's Body & Cycle |
| BUILD TIME | Ongoing |
| ENGINE |
| YEAR/SIZE/TYPE | '02/Twin Cam/116ci |
| BUILDER | Double D Cycles |
| FINAL TUNER | John Golden/RollingThunder |
| CASES | H-D |
| FLYWHEELS | JIMS |
| RODS | JIMS |
| PISTONS | JIMS |
| CYLINDERS | JIMS |
| HEADS | Dave Mackie |
| VALVES | Dave Mackie |
| CAMS | Dave Mackie |
| CARB | Mikuni |
| AIR CLEANER | K&N/Sumax |
| IGNITION | Crane |
| EXHAUST | White Brothers |
| TRANSMISSION |
| YEAR/TYPE | '02/Five-speed |
| CLUTCH | H-D |
| FRAME |
| YEAR/TYPE | '02/FLH |
| SUSPENSION |
| FRONT |
| YEAR/TYPE | '02/FLH |
| SHOCKS | Lowered H-D |
| WHEELS, TIRES, BRAKES |
| FRONT |
| BUILDER/SIZE | Carriage Works/18x3.5 |
| TIRE/SIZE | Metzeler/130/70/18 |
| CALIPERS | H-D |
| ROTORS | Polished H-D |
| REAR |
| BUILDER/SIZE | Carriage Works/18x5 |
| TIRE/SIZE | Metzeler/150/70/18 |
| FINISH |
| COLOR | Candy Apple Red |
| PAINTER | Pete Meier |
| GRAPHICS | Pete Meier |
| ACCESSORIES |
| FRONT FENDER | H-D Fat Boy |
| REAR FENDER | Sumax/Pete Meier |
| GAS TANK | Russ Wernimont |
| GAUGES | H-D |
| HANDLEBARS | H-D |
| MIRRORS | Arlen Ness |
| HAND CONTROLS | H-D |
| FOOT CONTROLS | H-D |
| HEAD LIGHT | H-D |
| TAIL LIGHT | Cateye |
| TURN SIGNALS | Cateye |
| LICENSE MOUNT | Pete Meier |
| SEAT | Saddlemen |
| FILLER PANELS | Pete Meier |
| SADDLEBAGS | Stretched H-D |
| SADDLEBAG LATCHES | Arlen Ness |
| SADDLEBAG LIDS | Gator Lids |
| FAIRING | H-D |
| STEREO/speakers | H-D |
By Rick Schemel, Toph Bocchiaro
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!