2010 Harley-Davidson CVO Touring Bikes - Muscle & Class
Three Flavors Of Touring
By Toph Bocchiaro, Photography by Toph Bocchiaro
| 2010 Harley-Davidson CVOs |
| DATA SHEET |
| MODEL | FLSTSE | FLHTCUSE5 | FLHXSE |
| NAME | CVO Softail Convertible | CVO Ultra Classic Electra Glide | CVO Street Glide |
| ENGINE/DISPLACEMENT | Twin Cam B/110ci | Twin Cam/110ci | Twin Cam/110ci |
| SEAT HEIGHT W/RIDER | 24.4 inches | 27.4 inches | 26.5 inches |
| WEIGHT, WET | 756 pounds | 924 pounds | 848 pounds |
| RAKE/FORK/TRAIL* | 32/31/5.8 | 26/29.3/6.69 | 26/29.3/6.69 |
| FUEL CAPACITY | Five gallons | Six gallons | Six Gallons |
| WHEELS, F AND R | 18x3, 18x6 | 17x3, 16x5 | 18x3.5, 18x5 |
| TIRES F | 130/70R18 | 130/80B17 | 130/70B18 |
| TIRES R | 200/50R18 | 180/65B16 | 180/55B18 |
| WARRANTY | Two years unlimited miles | Two years unlimited miles | Two years unlimited miles |
| COLORS | Inferno Orange/Vivid Black with Silver Braze Graphics; Abyss Blue/Sapphire with Silver Braze Graphics; Crimson Red Sunglow/Autumn Haze with Metal Grind Graphics | Scarlet Red Pearl/Dark Slate with Flame Graphic; Riptide Blue/Titanium Dust with Flame Graphic; Burnt Amber/Hot Citrus with Flame Graphic | Candy Concord with Pale Gold Leaf Graphics; Spiced Rum with Gold Leaf Graphics; Tequila Sunrise with Pale Gold Leaf Graphics |
| MSRP, $USD | 27,999 | 35,999 | 30,999 |
* Steering head rake and fork angle in degrees, trail in inches.
By Toph Bocchiaro
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!