2010 Victory Cross Country And Cross Roads - Victory
By Toph Bocchiaro, Photography by Courtesy Of Victory Motorcycles
2010 VICTORY CROSS COUNTRY (CROSS ROADS] |
| ENGINE | 50 degree V-Twin air/oil cooled |
| DISPLACEMENT | 106ci/1731cc |
| BORE X STROKE | 101x108mm |
| COMPRESSION RATIO | 9.4:1 |
| VALVETRAIN | Single overhead camshafts with four valves per cylinder |
| INDUCTION | Electronic Fuel Injection/dual 45mm throttle bodies |
| FUEL CAPACITY | 5.8 gal./1.0 gal reserve |
| EXHAUST | Split dual exhaust with crossover |
| PRIMARY DRIVE | Gear drive with torque compensator |
| CLUTCH | Wet, multi-plate |
| TRANSMISSION | Six-speed constant mesh |
| FINAL DRIVE | Carbon fiber reinforced belt |
| CHASSIS DIMENSIONS |
| LENGTH | 104.4 inches |
| WHEELBASE | 65.7 inches |
| SEAT HEIGHT | 26.7 inches |
| RAKE/TRAIL | 29 degrees/5.6 inches |
| DRY WEIGHT | 765 lbs (745 lbs) |
| SUSPENSION |
| FRONT | 43mm, inverted cartridge |
| REAR | Single, mono-tube, air adjustable shock |
| BRAKES |
| FRONT | Dual 300mm floating rotor/four-piston calipers |
| REAR | 300mm floating rotor/ two-piston caliper |
| WHEELS & TIRES |
| FRONT | 18 x 3.0 |
| TIRE/SIZE | Dunlop Elite 3 130/70R18 |
| REAR | 16 x 5.0 |
| TIRE/SIZE | Dunlop Elite 3 180/60R16 |
| COLORS | Solid Black, Solid Midnight Cherry, Solid Pearl White, Black and Graphite w/ Extreme Skulls (As shown, Cross Country only). |
| MSRP | TBD |
By Toph Bocchiaro
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!