2006 Harley-Davidson FLHX - All Work & No Play
Bachman's Overdrive Glide
By Scott Martin, Photography by Mike Chase
| SPEC SHEET |
| GENERAL |
| OWNER | David Opperman |
| SHOP | Bachman’s Custom Cycles |
| PHONE | (530) 666-6322 |
| WEBSITE | bachmanscustoms.com |
| YEAR/MAKE/MODEL | ’06/Harley-Davidson/ FLHX |
| FABRICATION | Bachman’s Custom Cycles |
| ASSEMBLY | Bachman’s |
| BUILD TIME | Three months |
| ENGINE |
| YEAR/ TYPE/SIZE | ’06/Twin Cam/ 95ci |
| BUILDER | Bachman’s |
| PISTONS | Ross |
| HEADS | BC Gerolomy |
| VALVES | Kimble White |
| PUSHRODS | Crane |
| CAMS | Woods |
| LIFTERS | Feuling |
| AIR CLEANER | Bachman’s |
| EFI CONTROLLER | Power Commander |
| EXHAUST | Vance & Hines |
| TRANSMISSION |
| TYPE | Baker DD6 |
| CLUTCH | Barnett |
| FRAME |
| YEAR/TYPE | ’06/FLH |
| SUSPENSION |
| FRONT |
| FORKS | H-D/Race Tech |
| LENGTH | 1-inch under |
| REAR |
| SHOCKS | Legends |
| WHEELS, TIRES, AND BRAKES |
| FRONT |
| BUILDER/SIZE | Arlen Ness/21-inch |
| TIRE/SIZE | Metzeler/120/70-21 |
| CALIPERS | Hawg Halters |
| ROTORS | Arlen Ness |
| REAR |
| BUILDER/SIZE | Arlen Ness/18-inch |
| TIRE/SIZE | Metzeler/160/60-18 |
| CALIPER | Hawg Halters |
| ROTOR | Arlen Ness |
| PULLEY/SPROCKET | Arlen Ness |
| FINISH/PAINT |
| COLORS | Special |
| PAINTER | Artistry Unlimited |
| GRAPHICS | Artistry Unlimited |
| MOLDING | Nate Sisam |
| PLATING | Sherms Custom Plating |
| POLISHING | Sherms Custom Plating |
| ACCESSORIES |
| FRONT FENDER | Bachman's |
| REAR FENDER | Bachman's |
| GAS TANK | Bachman's |
| DASH | H-D/ Bachman's |
| HANDLEBARS | Drag Specialties |
| GRIPS | PM |
| FLOORBOARDS | Bubbas |
| TAILLIGHT | Bachman's |
| TURN SIGNALS | LED Raidiantz |
| LICENSE MOUNT | Bachman's |
| SEAT | Tony Manuel |
| SADDLEBAGS | H-D/Bachman's |
| SPEAKERS | Biketronics |
By Scott Martin
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!