2002 Harley-Davidson Ultimate Road Glide - One Mean Green Glide
Kevin Olson's ultimate bagger
By: Toph Bocchiaro, Walt Niesen, Photography by Toph Bocchiaro
| SPEC SHEET |
| ENGINE |
| OWNER | Kevin Olson |
| SHOP | Walts H-D Repair and Custom Shop |
| PHONE | (651) 642-1813 |
| YEAR/MAKE/MODEL | '02/H-D/Road Glide |
| FABRICATION | Walts |
| ASSEMBLY | Walts |
| BUILD TIME | 36 months |
| ENGINE |
| YEAR/ TYPE/SIZE | ’02/Twin Cam/95ci |
| BUILDER | Walts |
| CASES | H-D |
| FLYWHEELS | H-D |
| RODS | H-D |
| PISTONS | Screamin’ Eagle |
| CYLINDERS | Ward Performance |
| HEADS | Ward Performance |
| VALVES | Ward Performance |
| ROCKERS | H-D |
| ROCKER BOXES | H-D |
| PUSHRODS | Screamin’ Eagle |
| PUSHROD TUBES | Screamin’ Eagle |
| CAMS | Screamin’ Eagle |
| LIFTERS | Screamin’ Eagle |
| CARBURETOR | 44mm C.V. |
| AIR CLEANER | H-D, Heavy Breather |
| IGNITION | Screamin’ Eagle |
| EXHAUST | Reinhart True Duals |
| TRANSMISSION |
| YEAR/TYPE | ’02/Five-speed |
| CASE | H-D |
| GEARS | H-D |
| CLUTCH | A.I.M. |
| PRIMARY DRIVE | Screamin’ Eagle |
| FRAME |
| YEAR/TYPE | ’02/FLH |
| RAKE | Stock |
| STRETCH | Stock |
| SUSPENSION |
| FRONT | H-D/Progressive |
| LENGTH | -1.5 |
| TRIPLE TREES | H-D |
| REAR | |
| SWINGARM | F.B.I. |
| SHOCKS | Progressive, -1 |
| WHEELS, TIRES, AND BRAKES |
| FRONT | |
| BUILDER/SIZE | RC Components Czar/21x3 |
| TIRE/SIZE | Metzeler/21-inch |
| CALIPER | Hawg Halters Six-piston |
| ROTOR | Hawg Halters |
| REAR | |
| BUILDER/SIZE | RC Components Czar/18x5.5 |
| TIRE/SIZE | Metzeler/180 |
| CALIPER | Hawg Halters |
| ROTOR | RC Components |
| PULLEY | H-D |
| FINISH/PAINT |
| COLORS | House of Kolor Rich Green |
| PAINTER | Krazy Kolors, Lenni Schwartz |
| GRAPHICS | Krazy Kolors |
| MOLDING | F.B.I. |
| PLATING & POLISHING | G&G Plating |
| ACCESSORIES |
| FRONT FENDER | F.B.I. |
| REAR FENDER | F.B.I. |
| GAS TANK | R.W.D. |
| GAS CAP | Arlen Ness |
| OIL TANK | H-D |
| DASH | R.W.D. |
| GAUGES | Dakota Digital |
| HANDLEBARS | H-D |
| GRIPS | H-D |
| MIRRORS | H-D |
| HAND CONTROLS | H-D |
| FOOT CONTROLS | H-D |
| FLOORBOARDS | Cyclesmiths |
| HEADLIGHT | CycleVisions |
| TAILLIGHT | F.B.I. |
| TURN SIGNALS | F.B.I. |
| LICENSE MOUNT | F.B.I. |
| SEAT | F.B.I. |
| SADDLEBAGS | F.B.I./CycleVisions |
| SADDLEBAG | F.B.I. LATCHES |
| FAIRING | H-D |
| WINDSHEILD | Klockwerks |
| STEREO | Sony/Hawg Wired |
| SPEAKERS | Sony/Hawg Wired |
| ELECTRICAL | H-D |
By Toph Bocchiaro, Walt Niesen
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!