2004 Harley-Davidson FLHTC - Road Tripper
Harry Cook's Bagger Is Always Parked Closest To The Garage Door
By Courtney Halowell, Photography by Toph Bocchiaro
Spec Sheet
| GENERAL |
| OWNER | Harry Cook |
| SHOP | Myrtle Beach Performance & Bagger Bills |
| PHONE | (843) 616-2131 WEBSITE www.myrtlebeachperformance.com |
| YEAR/MAKE/MODEL | ‘04/H-D/FLHTC |
| FABRICATION | Myrtle Beach Performance |
| BUILD TIME | Not finished yet |
| ENGINE |
| YEAR/SIZE/TYPE | ’04/103ci/Twin Cam |
| BUILDER | Myrtle Beach Performance |
| FLYWHEELS | Stroker |
| RODS | Screamin’ Eagle |
| PISTONS | Screamin’ Eagle |
| CYLINDERS | Screamin’ Eagle |
| HEADS | Screamin’ Eagle |
| VALVES | Screamin’ Eagle |
| ROCKERS | Zippers |
| CAM | Zippers |
| LIFTERS | Zippers |
| THROTTLE BODY | 50 mm |
| AIR CLEANER | Wimmer |
| EXHAUST | Vance & Hines |
| TRANSMISSION |
| YEAR/TYPE | ‘04/Five-speed |
| CLUTCH | H-D Hydraulic |
| FRAME |
| YEAR/TYPE | ‘04/FLHTC |
| SUSPENSION |
| FRONT |
| YEAR/TYPE | ’04/Glide |
| LENGTH | 1-1/2 under |
| WHEELS, TIRES, AND BRAKES |
| FRONT |
| BUILDER/SIZE | Hog Pro/21x3.5 |
| TIRE | 120x21 Metzeler |
| CALIPER(S) | Hog Pro |
| ROTOR | Hog Pro |
| REAR |
| BUILDER/SIZE | H-D/16x4 |
| TIRE | 140x16 Dunlop |
| FINISH |
| COLOR | Black, purple, gold |
| PAINTER | Bad Landz |
| GRAPHICS | Bad Landz |
| MOLDING | None |
| ACCESSORIES |
| REAR FENDER | Bagger Bills |
| GAS TANK | RWD with pop-up cap |
| FOOTPEGS | Ness |
| TAILLIGHT | Flush-mount LED |
| TURN SIGNALS | Flush-mount LED |
| LICENSE MOUNT | Frenched |
| SADDLEBAGS | Gator Bags |
| STEREO | Hawg Wired |
Note: Parts Not Listed Are Stock H-D
By Courtney Halowell
Enjoyed this Post? Subscribe to our RSS Feed, or use your favorite social media to recommend us to friends and colleagues!